1 | Jesse Lennox | Danillo Villefort | TKO (Cut) | 3 | 3:37 |
2 | George Sotiropoulos | George Roop | Submission (Kimura) | 2 | 1:59 |
3 | Matt Riddle | Dan Cramer | Decision (Unanimous) | 3 | 5:00 |
4 | Alessio Sakara | Thales Leites | Decision (Split) | 3 | 5:00 |
5 | John Howard | Tamdan McCrory | Decision (Split) | 3 | 5:00 |
6 | Kurt Pellegrino | Josh Neer | Decision (Unanimous) | 3 | 5:00 |
7 | Ricardo Almeida | Kendall Grove | Decision (Unanimous) | 3 | 5:00 |
8 | Johny Hendricks | Amir Sadollah | TKO (Punches) | 1 | 0:29 |
9 | Aaron Riley | Shane Nelson | Decision (Unanimous) | 3 | 5:00 |
10 | Anderson Silva | Forrest Griffin | KO (Punch) | 1 | 3:23 |
11 | B.J. Penn | Kenny Florian | Submission (Rear-Naked Choke) | 4 | 3:54 |
All in all a pretty exciting event, without any really big surprises.
Event results:
Bets: +3.076 units
UFC fantasy: 35 out of 23907
I got so close on the UFC fantasy game (you need top 20 to get a prize). I will be posting my UFC fantasy picks for future events.
-The wise guy
No comments:
Post a Comment